| Year Range | Make | Model | Type of Repair | Complete Rebuild | One Gauge | Two Gauges | Three Gauges | ||||
| Instrument Clusters | |||||||||||
| Chevy/GM | |||||||||||
| 1999-2002 | Chevy | Silverado | Digital odometer repair | $100 | |||||||
| (2007 old body style) | 2003-2007 | Chevy | Silverado | Gauges, lights, power loss, PRNDL lights out | $125 | $35 | $60 | $90 | |||
| (2007 new body style) | 2007-2013 | Chevy | Silverado | Digital odometer repair | $100 | ||||||
| 1999-2002 | GMC | Sierra | Digital odometer repair | $100 | |||||||
| (2007 old body style) | 2003-2007 | GMC | Sierra | Gauges, lights, power loss, PRNDL lights out | $125 | $35 | $60 | $90 | |||
| (2007 new body style) | 2007-2013 | GMC | Sierra | Digital odometer repair | $100 | ||||||
| 1999-2002 | Chevy | Suburban | Digital odometer repair | $100 | |||||||
| 2003-2006 | Chevy | Suburban | Gauges, lights, power loss, PRNDL lights out | $125 | $35 | $60 | $90 | ||||
| 2007-2013 | Chevy | Suburban | Digital odometer repair | $100 | |||||||
| 1999-2002 | Chevy | Tahoe | Digital odometer repair | $100 | |||||||
| 2003-2006 | Chevy | Tahoe | Gauges, lights, power loss, PRNDL lights out | $125 | $35 | $60 | $90 | ||||
| 2007-2013 | Chevy | Tahoe | Digital odometer repair | $100 | |||||||
| 1999-2002 | GMC | Yukon | Digital odometer repair | $100 | |||||||
| 2003-2006 | GMC | Yukon | Gauges, lights, power loss, PRNDL lights out | $125 | $35 | $60 | $90 | ||||
| 2007-2013 | GMC | Yukon | Digital odometer repair | $100 | |||||||
| 1999-2005 | Chevy | Avalanche | Digital odometer repair | $100 | |||||||
| 2003-2006 | Chevy | Avalanche | Gauges, lights, power loss, PRNDL lights out | $125 | $35 | $60 | $90 | ||||
| 2007-2013 | Chevy | Avalanche | Digital odometer repair | $100 | |||||||
| 2003-2009 | GMC | Envoy | Repair inoperative gauages/burnt out lights | $125 | $35 | $60 | $90 | ||||
| 2003-2009 | Chevy | Trailblazer | Repair inoperative gauages/burnt out lights | $125 | $35 | $60 | $90 | ||||
| 2003-2006 | Chevy | SSR | Repair inoperative gauages/burnt out lights | $100 | $35 | $60 | $90 | ||||
| 2003-2005 | Chevy | Venture | Repair inoperative gauages/burnt out lights | $100 | $35 | $60 | $90 | ||||
| 2000-2005 | Chevy | Impala | Repair inoperative gauages/burnt out lights | $100 | $35 | $60 | $90 | ||||
| 2000-2005 | Chevy | Monte Carlo | Repair inoperative gauages/burnt out lights | $100 | $35 | $60 | $90 | ||||
| 2000-2005 | Chevy | Cavalier | Repair inoperative gauages/burnt out lights | $75 | $35 | $60 | |||||
| Buick | |||||||||||
| 2002-2005 | Buick | Lesabre | Repair inoperative gauages/burnt out lights | $85 | $35 | $60 | |||||
| 2004-2007 | Buick | Rainier | Repair inoperative gauages/burnt out lights | $125 | $35 | $60 | $90 | ||||
| 2003-2006 | Buick | Rendezvous | Repair inoperative gauages/burnt out lights | $100 | $35 | $60 | $90 | ||||
| 1997-2005 | Buick | Century | PRNDL/Odometer not lighting up | $100 | |||||||
| 1997-2005 | Buick | Regal | PRNDL/Odometer not lighting up | $100 | |||||||
| Pontiac | |||||||||||
| 2003-2005 | Pontiac | Aztec | Repair inoperative gauges/burnt out lights | $100 | $35 | $60 | $90 | ||||
| 2000-2005 | Pontiac | Bonneville | Repair inoperative gauges/burnt out lights | $100 | $35 | $60 | $90 | ||||
| 2000-2005 | Pontiac | Sunfire | Repair inoperative gauges/burnt out lights | $75 | $35 | $60 | |||||
| 2003-2005 | Pontiac | GrandAm | Repair inoperative gauges/burnt out lights | $100 | $35 | $60 | $90 | ||||
| 2003-2005 | Pontiac | Grand Prix | Repair inoperative gauges/burnt out lights | $100 | $35 | $60 | $90 | ||||
| Isuzu | |||||||||||
| 2003-2006 | Isuzu | Ascender | Repair inoperative gauges/burnt out lights | $125 | $35 | $60 | $90 | ||||
| Oldsmobile | |||||||||||
| 2003-2004 | Oldmobile | Bravada | Repair inoperative gauges/burnt out lights | $115 | $35 | $60 | $90 | ||||
| 2003-2004 | Oldmobile | Silhouette | Repair inoperative gauges/burnt out lights | $85 | $35 | $60 | |||||
| Hummer | |||||||||||
| 2003-2007 | Hummer | H2 | Repair inoperative gauges/burnt out lights | $85 | |||||||
| Cadillac | |||||||||||
| 2003-2006 | Cadillac | Escalade | Repair of inoperative gauges/burnt out lights | $125 | $35 | $60 | $90 | ||||
| Ford | |||||||||||
| 1999-2003 | Ford | Windstar | Repair inoperative gauges/burnt out lights | $75 | |||||||
| 1994-1998 | Ford | Mustang | Digital odometer repair | $125 | |||||||
| 2005-2007 | Ford | Mustang | Repair inoperative gauges/burnt out lights | $100 | $35 | $60 | $90 | ||||
| 1997-2006 | Ford | F150 | Digital odometer repair | $50 | |||||||
| 1997-1998 | Ford | Expedition | Digital odometer repair | $50 | |||||||
| Dodge | |||||||||||
| 1996-2000 | Dodge | Caravan | Digital odometer repair | $50 | |||||||
| 1995-1999 | Dodge | Neon | Repair inoperative gauges/burnt out lights | $50 | |||||||
| Honda | 2002-2004 | Honda | CRV | Digital odometer repair | $50 | ||||||
| 2006 | Honda | Ridgeline | Flickering/inoperative digital display | $125 | |||||||
| Nissan | 2004-2006 | Nissan | Sentra | Repair inoperative gauges | $50 | ||||||
| Heater and AC Controls | |||||||||||
| 1997-2004 | Chevy | Corvette | Display not lighting up | $100 | |||||||
| 1998-2000 | Honda | Accord | $100 | ||||||||
| 1995-1997 | Ford | Crown Vic | Air compressor not engaging | $110 | |||||||
| 1995-1997 | Mercury | Grand Marquis | Air compressor not engaging | $110 | |||||||
| 1998-2011 | Ford | Crown Vic | Air blowing out of incorrect vents, fan speed | $145 | |||||||
| 1998-2011 | Mercury | Grand Marquis | Air blowing out of incorrect vents, fan speed | $145 | |||||||
| 2002-2004 | Ford | F150 | Air blowing out of incorrect vents, fan speed | $145 | |||||||
| 1999-2002 | Ford | Expedition | Air blowing out of incorrect vents, fan speed | $145 | |||||||
| 1999-2002 | Lincoln | Navigator | Air blowing out of incorrect vents, fan speed | $145 | |||||||
| 1995-1999 | Buick | Lesabre, Park Ave., Riviera | Repair digital display/power loss | $100 | |||||||
| 2000-2005 | Buick | Century/Regal | Repair digital display/power loss | $75 | |||||||
| 2001-2007 | Toyota | Highlander | Automatic Controls – Repair complete power loss | $145 | |||||||
| 2001-2007 | Toyota | Highlander | Automatic Controls – Repair both loose knobs and power loss | $175 | |||||||
| Clocks | 1997-2001 | CRV | display out | $45 | |||||||
| Radio | Honda | Ridgeline | clock disply out | $55 | |||||||
| Ford Message Center | 2000-2004 | Ford | F150 | Ford Message Center display | $55 | ||||||
| 1999-2004 | Ford | F250/F350 | Ford Message Center display | $55 | |||||||
| 2002-2005 | Ford | Excursion | Ford Message Center display | $55 | |||||||
| Modules & Computers | |||||||||||
| Lighting Control Module | 2003-2005 | Ford | Crown Vic | Lighting Control Module | $75 | ||||||
| 2003-2005 | Mercury | Grand Marquis | Lighting Control Module | $75 | |||||||
| Fuel Injection Control Module | 2003-2007 | Ford | F250, F350, | Fuel Injection Control Module (FICM) | $150 | ||||||
| F450, F550 | |||||||||||
| 2003-2005 | Ford | Excursion | Fuel Injection Control Module (FICM) | $150 | |||||||
| 2004-2010 | Ford | E350 | Fuel Injection Control Module (FICM) | $150 | |||||||
| GM ABS module | |||||||||||
| 1999-2005 | Chevy | Silverado 1500 | ABS Module Repair | $100 | |||||||
| 2000-2005 | Chevy | Silverado 2500 | ABS Module Repair | $100 | |||||||
| 2004-2005 | Chevy | Silverado 3500 | ABS Module Repair | $100 | |||||||
| 2003-2005 | Chevy | Avalanche 1500 | ABS Module Repair | $100 | |||||||
| 2000-2004 | Chevy | S10, S15, Sonoma | ABS Module Repair | $100 | |||||||
| 2003-2005 | Chevy | S10 Blazer/Jimmy | ABS Module Repair | $100 | |||||||
| 2002-2006 | Cadillac | Escalade | ABS Module Repair | $100 | |||||||
| 2000-2006 | Chevy | Tahoe | ABS Module Repair | $100 | |||||||
| 2000-2006 | GMC | Yukon | ABS Module Repair | $100 | |||||||
| 2002 | GMC | Denali | ABS Module Repair | $100 | |||||||
| 2000-2005 | Chevy | Astro/Safari | ABS Module Repair | $100 | |||||||
| 2002-2005 | Chevy | Trailblazer/Envoy | ABS Module Repair | $100 | |||||||
| 2004-2005 | Buick | Ranier | ABS Module Repair | $100 | |||||||
| 2002-2004 | Oldsmobile | Bravada | ABS Module Repair | $100 | |||||||
| 2004-2005 | Isuzu | Ascender | ABS Module Repair | $100 | |||||||
| Transmission Computer | 1991-1993 | Honda | Accord | Tranmission Computer Repair | $100 | ||||||
| Body Control Module | 2003-2007 | Hyundai | Tiburon | Body Control Module Repair | $120 | ||||||
| Engine Computers/ECM/ECU | 2002-2005 | Toyota | Rav4 | Correct problem with transmission shifting hard | $125 | ||||||
| LED brake lights | Various | Starting at $45 | |||||||||
